Agriculture Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
1 | Agriculture Loan | Unsecured | 1.00 | 13.50% | 13.00% | 60 | 0.00% | 0% |
Secured | 5.00 | 13.50% | 13.00% | 60 | 50% | 25% | ||
Secured | 15.00 | 14.00% | 13.50% | 84 | 25% |
Agriculture and Allied Activities loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
2 | Agriculture and Allied Activities loan | Secured | Above Rs.15 lakh upto Rs.50 lakh | 12.25% | 12.25% | 60 | 50% | 25% |
12.50% | 12.50% | 84 | 25% | |||||
Secured | Above Rs.50 lakh upto Rs.200 lakh | 12.50% | 12.50% | 60 | 25% | |||
Secured | Above Rs.50 lakh upto Rs.200 lakh | 12.75% | 12.75% | 84 | 25% |
Term loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
3 | Term loan (MSME Unit) (Udyam Registration Certificate and GST Registration Certificate and GST returns are required) | Unsecured | 5.00 | 13.50% | 13.50% | 60 | 0.00% | 25% |
Secured | 25.00 | 11.50% | 11.50% | 84 | 50% | |||
500.00 | 11.75% | 11.75% | 84 |
Bachat Gat Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
4 | Bachat Gat Loan | Unsecured | 1.00 | 12.00% | 12.00% | 12 | 0.00% | 0% |
Secured | 2.00 | 11.00% | 11.00% | 60 | 50% | 25% | ||
15.00 | 12.00% | 12.00% | 25% |
Education Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
5 | Education Loan (For Domestic Education) Priority | Unsecured | 5.00 | 11.50% | 11.50% | 60 months after completion of education (Till Moratorium Period) | 0% | Upto 2 Lakh 0 % and above 2 lakh 25.00 % |
Education Loan (For Domestic Education) Non-Priority | 20.00 | 10.00% | 10.00% | |||||
Secured | 25.00 | 10.50% | 10.50% | 50% | 25% | |||
Education Loan (For Foreign Education)Priority | 20.00 | 10.25% | 10.25% | 60 months after completion of education (Till Moratorium Period) | ||||
Education Loan (For Foreign Education) Non-Priority | 50.00 | 11.00% | 11.00% | 84 months after completion of education (Till Moratorium Period) |
Pradhan Mantri Awas Yojana
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
6 | Pradhan Mantri Awas Yojana | Secured | 3.00 | 8.10% | 8.10% | 180 | 50% | 25% |
Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
7 | Two Wheeler Vehicle Loan | Secured | 1.00 | 8.00% | 8.00% | 36 | 20% | |
1.00 | 8.50% | 8.50% | 60 | 20% | ||||
Vehicle Loan (Vehicle on petrol for Personal use) | 5.00 | 8.00% | 8.00% | |||||
50.00 | 9.00% | 9.00% | ||||||
100.00 | 10.00% | 10.00% | ||||||
Vehicle Loan (Vehicle on Battery for Personal use) | 5.00 | 7.85% | 7.85% | |||||
25.00 | 8.85% | 8.85% | ||||||
100.00 | 9.85% | 9.85% | ||||||
Vehicle Loan (Vehicle on CNG for Personal use) | 5.00 | 7.75% | 7.75% | |||||
25.00 | 8.75% | 8.75% | ||||||
100.00 | 9.75% | 9.75% |
Goods Transport Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
8 | Goods Transport Vehicle Loan (Goods VL on petrol/ diesel) (Collateral Security is required for loan above Rs.20 lakh) | Secured | 10.00 | 8.50% | 8.50% | 60 | 20% | 20% |
25.00 | 9.00% | 9.00% | ||||||
200.00 | 9.00% | 9.00% | ||||||
Goods Transport Vehicle Loan (Goods VL on CNG) (Collateral Security is required for loan above Rs.20 lakh) | 10.00 | 8.00% | 8.00% | |||||
25.00 | 8.50% | 8.50% | ||||||
200.00 | 8.50% | 8.50% |
Passenger Transport Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
9 | Passenger Transport Vehicle Loan (Passenger VL on petrol/ diesel) Collateral Security is required for loan above Rs.20 lakh) | Secured | 10.00 | 8.50% | 8.50% | 60 | 20% | 20% |
25.00 | 9.00% 9.00% | 9.00% | ||||||
100.00 | 9.00% | 9.00% | ||||||
Passenger Transport Vehicle Loan (Collateral Security is required for loan above Rs.20 lakh) | 10.00 | 8.25% | 8.25% | |||||
25.00 | 8.75% | 8.75% | ||||||
100.00 | 8.75% | 8.75% |
Old Vehicle Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
10 | Old Vehicle Loan For Personal Use (2 & 4 wheeler Vehicle should not be older than 3 yrs) | Secured | 10.00 | 10.00% | 10.00% | 48 | 50% | 50% |
Old Vehicle Loan For Goods Transport | 20.00 | 10.00% | 10.00% | |||||
Old Vehicle Loan For Passenger Transport | 10.00 | 10.00% | 10.00% |
Office Furniture & Interior Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
11 | Office Furniture & Interior Loan | Secured | Above Rs.3.00 lakh upto Rs.5.00 lakh | 13.00% | 13.00% | 84 | 50% | 25% |
Above Rs.5.00 lakh upto Rs.25.00 lakh | 13.00% | 13.00% |
Home Furniture & Interior Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
12 | Home Furniture & Interior Loan | Unsecured | 3.00 | 15.00% | 15.00% | 84 | 50% | 25% |
Secured | 5.00 | 13.50% | 13.50% | |||||
25.00 | 13.50% | 13.50% |
Laptop Scheme for consumer
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
13 | Laptop Scheme for consumer | Secured | 1.00 | 11.00% | 11.00% | 12 | 10% | 10% |
1.00 | 12.00% | 12.00% | 24 |
Housing loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
14 | Housing loan (For flat, house purchase, house construction. Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In Metro City) (Construction/ Agreement cost should not be more than Rs.45 lakh in metro city) | Secured | 15.00 | 8.10% | 8.10% | 240 | 20% | 20% |
25.00 | 8.25% | 8.25% | ||||||
35.00 | 8.50% | 8.50% | ||||||
70.00 | 8.75% | 8.75% | 15% | 15% | ||||
140.00 | 9.00% | 9.00% | 20% | 20% | ||||
Housing loan (For flat, house purchase, house construction. Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In other than Metro City) (Construction/ Agreement cost should not be more than Rs.35 lakh in other than metro city) | Secured | 15.00 | 8.10% | 8.10% | 20% | 20% | ||
25.00 | 8.25% | 8.25% | ||||||
70.00 | 8.75% | 8.75% | ||||||
140.00 | 9.00% | 9.00% | ||||||
Housing Loan in Township known as Madhuvan Hadapsar | Secured | 5.00 | 8.25% | 8.25% | 20% | 20% | ||
25.00 | 8.25% | 8.25% |
House Repair Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
15 | House Repair Loan (Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act In Metro City where agreement cost of house/flat should not be more than Rs.45 lakh) | Unsecured | 3.00 | 10.00% | 10.00% | 60 | 0% | 25% |
Secured | 10.00 | 9.50% | 9.50% | 120 | 50% | |||
House Repair Loan (Only sanctioned by TP/ Corporation/ PMRDA & Gunthewari Act in other than Metro City where agreement cost of house/flat should not be more than Rs.35 lakh) | Unsecured | 3.00 | 10.00% | 10.00% | 60 | 0% | 25% | |
Secured | 6.00 | 9.50% | 9.50% | 120 | 50% | |||
16 | House Repair Loan (having name as owner on CTS or 7/12 extract In Metro City where agreement cost of house should not be more than Rs.45 lakh) | Secured | 10.00 | 9.50% | 9.50% | 120 | 50% | 25% |
House Repair Loan (having name as owner on CTS or 7/12 extract In Metro City where agreement cost of house should not be more than Rs.35 lakh) | 6.00 | 9.50% | 9.50% |
Gold Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
17 | Gold Loan (Bullet Payment Without EMI) | Secured | 10.00 | 9.50% | 9.50% | 120 | 50% | 25% |
Gold Loan (Payment with EMI) | 6.00 | 9.50% | 9.50% |
Personal loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
18 | Personal loan without salary deduction | Unsecured | 3.00 | 14.00% | 14.00% | 60 | 0% | 0% |
Personal loan with salary deduction | 5.00 | 12.75% | 12.75% | |||||
Secured Personal Loan with property mortgage | Secured | 5.00 | 15.00% | 14.50% | ||||
Secured Personal Loan without guarantors | 5.00 | 15.00% | 15.00% | 25% |
Loan on Government Securities
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
19 | Loan on Government Securities (National Saving Certificate, KVP, LIC, etc) | Secured | 70% of Facevalue | 11.00% | 11.00% | End date of security | 30% | 30% |
Secured | Surrender Value of NSC, KVP, LIC | 11.00% | 10.50% | End date of security | 0% | 0% |
Loan against deposit
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
20 | Loan against deposit (For Self FD) | Secured | 85% of Deposit amt | Additional 2.00% | Additional 1.50% | End date of security | 15% | 15% |
Loan against deposit (For FD other than depositor) | Additional 3.00% | Additional 2.50% | ||||||
Loan against deposit (For FD of Co-op Societies) | Additional 1.00% | Additional 1.00% |
Working Capital Term loan for MSME
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
22 | Working Capital Term loan for MSME | Secured | 495 | 10.00% | 10.00% | 36 | 50% | 25% |
10.50% | 10.50% | 60 |
Term Loan for Housing
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
23 | Term Loan for Housing/Commercial.Housing & Commercial Project Loan(Builder Finance) | Secured | 25 | 12.5% | 12.5% | 36 | 50% | 50% |
500 | 12% | 12% |
Advance against Rent
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
24 | Advance against Rent (Registered rent agreement is required)(Non Priority) | Secured | 5 | 11.25% | 11.25% | 60 | 50% | 25% |
25 | 11.25% | 11.25% | 180 | |||||
50 | 11.5% | 11.50% | ||||||
500 | 12.00% | 12% |
Cash Credit Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
25 | Cash Credit Loan (For Working Capital) other than MSME | Unsecured | 3 | 14% | 14% | 12 | 0% | 50% |
Secured | 25 | 12.5% | 12.5% | 50% | ||||
500 | 12.5% | 12.5% |
Cash Credit Loan for MSME
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
26 | Cash Credit Loan for MSME | Unsecured | 3 | 14% | 14% | 12 | 0% | 50% |
Secured | 25 | 12.5% | 12.5% | 50% | ||||
500 | 12.5% | 12.5% |
Cash Credit for Housing
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
27 | Cash Credit for Housing/Commercial.Housing & Commercial Project Loan(Builder Finance) | Secured | 25 | 12.5% | 12.5% | 12 | 50% | 50% |
150 | 12% | 12% |
Cash Credit against own FD
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
28 | Cash Credit against own FD (Face value should be 110%) | Secured | 500 | 11% | 11% | 12 | 50% | 50% |
Cash Credit against third-party FD (Face value should be 110%) | 500 | 11.5% | 11.5% |
TOD on Cash Credit
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
29 | TOD on Cash Credit (50% of Sanctioned amt) | Unsecured | 2 | 16% | 15.5% | 3 | 50% | 50% |
Secured | 10 | 16.5% | 16% | |||||
150 | 16% | 15.5% |
TOD on Current Account for rationing shop
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
30 | TOD on Current Account for rationing shop | Unsecured | 5 | 10% | 10% | 1 | 0% | 0% |
TOD on Current Account
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
31 | TOD on Current Account | Secured | 25 | 18% | 17.5% | 3 | 50% | 25% |
Property Mortgage Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
32 | Property Mortgage Loan | Secured | 25 | 14% | 13.5% | 84 | 50% | 25% |
100 | 15% | 14.5% |
Heavy Commercial Machinery Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
32 | Heavy Commercial Machinery Loan (Collateral Security is required) | Secured | Above Rs.100 lakh upto Rs.500 lakh | 9.5% | 9.5% | 60 | 50% | 25% |
10% | 10% | 84 |
Weaker Section Loan
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
34 | Weaker Section Loan | Unsecured | 0.25 | 12% | 12% | 24 | 0% | 0% |
Bill Purchase
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
35 | Bill Purchase- Cheque | Unsecured | 1 | 18% | 18% | 3 days | 0% | 0% |
Bill Discounting- Demand Draft | 5000000 | 18.00% | 18.00% |
Term Loan for liquer Shops license fees
Sr. No | Type of loans | Unsecured/ Secured | Maximum Amt (In lakh) | General Int rate % | Int rate for woman % | Max period in months | Security Margin % | Margin agains Quotation % |
43 | Term Loan for liquer Shops license fees | Unsecured | 1 | 18% | 18% | 12 | 0% | 0% |
Secured | 17 | 10.5% | 10.5% | 50 | 25% |
WhatsApp us